Expert
Reviews in Molecular Medicine: http://www.expertreviews.org/
Accession information: Vol. 7; Issue 10; 7 June 2005 Abstract
PDF
Phosphoinositide 3-kinase pathway inhibitors in clinical trials
David Stokoe
| Table 2. Phosphoinositide 3-kinase pathway inhibitors in clinical trials | |||||
| Drug name | Target | Company | Indication | Additional agents | Clinical trial phase |
| CCI-779 | mTOR | Wyeth-Aerst | Advanced breast cancer and renal cell carcinoma | Letrozole Interferon a | Phase III |
| RAD001 | mTOR | Novartis | Advanced non-small-cell lung cancer | Iressa | Phase I/II |
| Gleevec-resistant gastrointestinal stromal tumours | Gleevec | ||||
| AP23573 | mTOR | ARIAD Pharmaceuticals | Advanced sarcoma and relapsed or refractory haematological malignancies | | Phase II |
| Perifosine (KRX-0401) | PKB/Akt | Keryx Pharmaceuticals | Refractory non-small-cell lung cancer | | Phase II |
| Recurrent prostate cancer | | Phase II | |||
| Abbreviations: mTOR, mammalian target of rapamycin; PKB/Akt, protein kinase B. | |||||
|
home | search
| glossary
| links
| sitemap | contact
|
Expert Reviews in
Molecular Medicine © Cambridge University
Press ISSN 1462-3994 (Disclaimer
and copyright)
Editorial Office: Centre for Applied Research
in Educational Technologies (CARET), 1st Floor, 16 Mill Lane, Cambridge,
CB2 1SB, UK. Tel: +44 (0)1223 765 375; Fax: +44(0)1223 765 505; E-mail: ermm@caret.cam.ac.uk