Expert
Reviews in Molecular Medicine: http://www.expertreviews.org/
Accession information: Vol. 7; Issue 22; 11 October 2005 Abstract
PDF
Mutated genes identified in hereditary periodic fever syndromes
Silvia Stojanov and Michael F. McDermott
| Table 1. Mutated genes identified in hereditary periodic fever syndromes | |||
| Hereditary periodic fever syndrome | Inheritance | Gene; chromosome | Encoded protein |
| FMF | Autosomal recessive | MEFV; 16p13 | Pyrin/marenostrin |
| HIDS | Autosomal recessive | MVK; 12q24 | Mevalonate kinase |
| TRAPS | Autosomal dominant | TNFRSF1A; 12p13 | TNFRSF1A |
| FCAS | Autosomal dominant | CIAS1/NALP3; 1q44 | Cryopyrin/NALP3 |
| MWS | Autosomal dominant | CIAS1/NALP3; 1q44 | Cryopyrin/NALP3 |
| CINCA/NOMID | Autosomal dominant or de novo | CIAS1/NALP3; 1q44 | Cryopyrin/NALP3 |
| Abbreviations: FMF, familial Mediterranean fever; HIDS, hyperimmunoglobulinaemia D and periodic fever syndrome; FCAS, familial cold autoinflammatory syndrome; MWS, MuckleWells syndrome; CINCA/ NOMID, chronic infantile neurological cutaneous and articular syndrome or neonatal-onset multisystemic inflammatory disease; TNFRSF1A, tumour necrosis factor receptor superfamily 1A; TRAPS, tumour necrosis factor receptor (TNFR)-associated periodic syndrome. | |||
|
home | search
| glossary
| links
| sitemap | contact
|
Expert Reviews in
Molecular Medicine © Cambridge University
Press ISSN 1462-3994 (Disclaimer
and copyright)
Editorial Office: Centre for Applied Research
in Educational Technologies (CARET), 1st Floor, 16 Mill Lane, Cambridge,
CB2 1SB, UK. Tel: +44 (0)1223 765 375; Fax: +44(0)1223 765 505; E-mail: ermm@caret.cam.ac.uk